Vm Name | Result |
---|---|
LUTI update-package tis-eduanatomist/windows win7x64 | OK |
LUTI install tis-eduanatomist/windows win7x64 | OK |
LUTI install tis-eduanatomist/windows win7x86 | OK |
LUTI upgrade tis-eduanatomist/windows win7x64 | SKIP |
LUTI install tis-eduanatomist/windows win10x64 | OK |
LUTI upgrade tis-eduanatomist/windows win7x86 | SKIP |
LUTI install tis-eduanatomist/windows win10x86 | OK |
LUTI upgrade tis-eduanatomist/windows win10x64 | SKIP |
LUTI install tis-eduanatomist/windows win11fr | OK |
LUTI upgrade tis-eduanatomist/windows win10x86 | SKIP |
LUTI upgrade tis-eduanatomist/windows win11fr | SKIP |
srvluti | ERROR |
Filename | Hash | Result | Detect List | First uploader at virustotal |
---|---|---|---|---|
EduAnatomist.zip | 99acca6bbc35558f919c87bbe6fc88fc875890fb2693b9530d3415ba286bd5e7 | ERROR | ['VirIT', 'Cyren'] | False |
Conf | Value |
---|---|
do_update_package | True |
do_install | True |
do_remove | True |
do_session_setup | True |
do_audit | True |
do_upgrade | True |
upgrade_with_custom_operand_version | None |
build_package | False |
upload_to_store | False |
retention_time | 5 |
upload_files_to_virustotal | True |
virustotal_exclusion_regex | None |
virustotal_hash_allowlist | [] |
virustotal_bypass_antivirus_list | ['VirIT', 'Cyren'] |
wait_update_package_before_generating_vm | True |
update_package_dependencies | [] |
force_template_update_package | None |
keywords_checklist | ['eduanatomist'] |
run_with_psexec | False |
check_higher_version | True |
uninstallkey_timeout | 120 |
preinstalled_package_list | [] |
acceptable_audit_output | -> OK |
taskid_luti | d063c32a-fa5c-4b85-baa5-7c0d56987436 |
commit | aba19450312e14b45f238e6cd33ca3dc90a50450 |
folder_in_git_repo | tis-eduanatomist/windows |
Conf | Value |
---|---|
package | tis-eduanatomist |
version | 1.1.3-8 |
architecture | all |
section | base |
priority | optional |
name | EduAnatomist |
categories | education |
maintainer | Pierre COSSON |
description | The EduAnatomist tool, a neuroimaging data visualization software, is the result of a collaboration between the CEA, the INRP and the Pentila company. |
depends | |
conflicts | |
maturity | |
locale | all |
target_os | windows |
min_wapt_version | 2.0 |
sources | http://acces.ens-lyon.fr/acces/thematiques/neurosciences/outils-numeriques/eduanatomist-neuropeda/eduanatomist |
installed_size | |
impacted_process | |
description_fr | L'outil EduAnatomist, logiciel de visualisation des données de neuroimagerie résulte d'une collaboration entre le CEA, l'INRP et la société Pentila. |
description_pl | |
description_de | |
description_es | |
description_pt | |
description_it | |
description_nl | |
description_ru | |
audit_schedule | |
editor | |
keywords | |
licence | wapt_entreprise |
homepage | |
package_uuid | |
valid_from | |
valid_until | |
forced_install_on | |
changelog | |
min_os_version | |
max_os_version | |
icon_sha256sum | 95ae1ff40e6cd32df1077f6d3ecc6b7c8d99a022881d6b7678aefcbd49f7ce97 |
signer | |
signer_fingerprint | |
signature | None |
signature_date | |
signed_attributes | |
filename | None |
size | None |
md5sum | |
sourcespath | /opt/luti/integrationpackagetest/tis-eduanatomist/windows |
repo | |
localpath | None |
repo_url | |
persistent_dir | None |