OK | Vm Name | Result |
|---|---|
| LUTI update-package tis-opencpn/windows win10x64 | OK |
| LUTI install tis-opencpn/windows win10x64 | OK |
| LUTI install tis-opencpn/windows win10x86 | OK |
| LUTI upgrade tis-opencpn/windows win10x64 | OK |
| LUTI install tis-opencpn/windows win11fr | OK |
| LUTI upgrade tis-opencpn/windows win10x86 | OK |
| LUTI install tis-opencpn/windows win7x64 | OK |
| LUTI upgrade tis-opencpn/windows win11fr | OK |
| LUTI install tis-opencpn/windows win7x86 | OK |
| LUTI upgrade tis-opencpn/windows win7x64 | OK |
| LUTI upgrade tis-opencpn/windows win7x86 | OK |
| Filename | Hash | Result | Detect List | First uploader at virustotal |
|---|---|---|---|---|
| opencpn_5.12.0-0+3434.6f287fa_setup.exe | 60ed4c6790c7fe65bbf9f52c55a944e90537bcb62a4bb0e9b796150b26659806 | ERROR |
['Bkav'] | True |
| Conf | Value |
|---|---|
| do_update_package | True |
| do_install | True |
| do_remove | True |
| do_session_setup | True |
| do_audit | True |
| do_upgrade | True |
| upgrade_with_custom_operand_version | None |
| build_package | True |
| upload_to_store | True |
| retention_time | 5 |
| upload_files_to_virustotal | True |
| virustotal_exclusion_regex | None |
| virustotal_hash_allowlist | [] |
| virustotal_bypass_antivirus_list | ['Bkav'] |
| wait_update_package_before_generating_vm | True |
| update_package_dependencies | [] |
| force_template_update_package | None |
| keywords_checklist | ['opencpn'] |
| run_with_psexec | True |
| check_higher_version | True |
| uninstallkey_timeout | 120 |
| preinstalled_package_list | [] |
| acceptable_audit_output | -> OK |
| taskid_luti | cd26d8a3-1857-4350-8d62-e96a5805a541 |
| commit | 1b6c44a37689be5bdf7231105b6b12ba1b98f47b |
| folder_in_git_repo | tis-opencpn/windows |
| Conf | Value |
|---|---|
| package | tis-opencpn |
| version | 5.12.0-1 |
| architecture | all |
| section | base |
| priority | optional |
| name | opencpn |
| categories | Utilities |
| maintainer | WAPT Team,Tranquil IT, Ingrid TALBOT |
| description | OpenCPN Chart Plotter Navigation |
| depends | |
| conflicts | |
| maturity | PROD |
| locale | all |
| target_os | windows |
| min_wapt_version | 2.3 |
| sources | https://github.com/OpenCPN/OpenCPN/releases |
| installed_size | 115529998 |
| impacted_process | opencpn-cmd,opencpn |
| description_fr | Navigation sur traceur de cartes OpenCPN |
| description_pl | Nawigacja za pomocą plotera nawigacyjnego OpenCPN |
| description_de | OpenCPN Kartenplotter Navigation |
| description_es | OpenCPN Chart Plotter Navegación |
| description_pt | Navegação OpenCPN Chart Plotter |
| description_it | Navigazione con plotter cartografico OpenCPN |
| description_nl | OpenCPN Kaartplotter Navigatie |
| description_ru | Картплоттерная навигация OpenCPN |
| audit_schedule | |
| editor | OpenCPN Development Team |
| keywords | navigation |
| licence | opensource_free,wapt_public |
| homepage | https://opencpn.org/ |
| package_uuid | |
| valid_from | |
| valid_until | |
| forced_install_on | |
| changelog | https://github.com/OpenCPN/OpenCPN/blob/master/data/changelog |
| min_os_version | 6.1 |
| max_os_version | |
| icon_sha256sum | d642b35ce6441158dc071677fb958ad01830271d373c332d64e48dec67f80834 |
| signer | |
| signer_fingerprint | |
| signature | None |
| signature_date | |
| signed_attributes | |
| filename | None |
| size | None |
| md5sum | |
| sourcespath | /var/www/wapt-testing/working_luti_directory/tis-opencpn/windows |
| repo | |
| localpath | None |
| repo_url |