OK | Vm Name | Result |
|---|---|
| LUTI update-package tis-dax-studio/windows win10x64 | OK |
| LUTI install tis-dax-studio/windows win10x64 | OK |
| LUTI install tis-dax-studio/windows win11fr | OK |
| LUTI upgrade tis-dax-studio/windows win10x64 | OK |
| LUTI upgrade tis-dax-studio/windows win11fr | OK |
| Filename | Hash | Result | Detect List | First uploader at virustotal |
|---|---|---|---|---|
| DaxStudio_3_3_2_setup.exe | 1d27206e631f1c9840cb04b8f6a7af388226232668e78636aca57278903d16da | OK |
[] | True |
| Conf | Value |
|---|---|
| do_update_package | True |
| do_install | True |
| do_remove | True |
| do_session_setup | True |
| do_audit | True |
| do_upgrade | True |
| upgrade_with_custom_operand_version | None |
| build_package | True |
| upload_to_store | True |
| retention_time | 5 |
| upload_files_to_virustotal | True |
| virustotal_exclusion_regex | None |
| virustotal_hash_allowlist | [] |
| virustotal_bypass_antivirus_list | ['MaxSecure'] |
| wait_update_package_before_generating_vm | True |
| update_package_dependencies | [] |
| force_template_update_package | None |
| keywords_checklist | ['dax studio', 'dax-studio'] |
| run_with_psexec | True |
| check_higher_version | True |
| uninstallkey_timeout | 120 |
| preinstalled_package_list | [] |
| acceptable_audit_output | -> OK |
| taskid_luti | 8bb1f0f0-ab9c-4446-a867-5355ad434aa9 |
| commit | 2e1ce1becae0512ec47d83dfecfa813bd8ad1658 |
| folder_in_git_repo | tis-dax-studio/windows |
| Conf | Value |
|---|---|
| package | tis-dax-studio |
| version | 3.3.2-1 |
| architecture | x64 |
| section | base |
| priority | optional |
| name | Dax Studio |
| categories | Utilities,Office |
| maintainer | WAPT Team,Tranquil IT,Jimmy PELÉ,Jordan ARNAUD |
| description | DAX Studio is a tool to write, execute, and analyze DAX queries in Power BI Desktop, Power Pivot for Excel, and Analysis Services Tabular |
| depends | |
| conflicts | |
| maturity | PROD |
| locale | all |
| target_os | windows |
| min_wapt_version | 2.3 |
| sources | |
| installed_size | 55620578 |
| impacted_process | DaxStudio.Checker,DaxStudio |
| description_fr | |
| description_pl | |
| description_de | |
| description_es | |
| description_pt | |
| description_it | |
| description_nl | |
| description_ru | |
| audit_schedule | |
| editor | DAX Studio |
| keywords | |
| licence | proprietary_free,wapt_enterprise |
| homepage | |
| package_uuid | |
| valid_from | |
| valid_until | |
| forced_install_on | |
| changelog | |
| min_os_version | 10.0 |
| max_os_version | |
| icon_sha256sum | fb96533c7e7b6e3d9f2fd59d8b56e77dd1a5bc28619b8cff2b9918291ef934d1 |
| signer | |
| signer_fingerprint | |
| signature | None |
| signature_date | |
| signed_attributes | |
| filename | None |
| size | None |
| md5sum | |
| sourcespath | /var/www/wapt-testing/working_luti_directory/tis-dax-studio/windows |
| repo | |
| localpath | None |
| repo_url |