Vm Name | Result |
---|---|
LUTI update-package tis-imagelab/windows win7x64 | OK |
LUTI install tis-imagelab/windows win7x64 | ERROR |
LUTI install tis-imagelab/windows win7x86 | ERROR |
LUTI upgrade tis-imagelab/windows win7x64 | ERROR |
LUTI install tis-imagelab/windows win10x64 | ERROR |
LUTI upgrade tis-imagelab/windows win7x86 | ERROR |
LUTI install tis-imagelab/windows win10x86 | ERROR |
LUTI upgrade tis-imagelab/windows win10x64 | ERROR |
LUTI upgrade tis-imagelab/windows win10x86 | ERROR |
Filename | Hash | Result | Detect List | First uploader at virustotal |
---|---|---|---|---|
setup.py | 5cf530dccbafa2e174d8a24dc70f4d71ed8be9b9c589595475a4098f1787292c | OK | ||
WAPT/icon.png | 432fdb6bee2ec689025c64f3e8b826204533805e4f928c2570b3091bd1a87775 | OK | ||
Image Lab.zip | 7bc1ee96487eba2f5b020f412bd87e57adfc65b9be1b831f78d5861663321966 | OK |
Conf | Value |
---|---|
do_update_package | False |
do_install | True |
do_remove | True |
do_session_setup | True |
do_audit | True |
do_upgrade | True |
upload_files_to_virustotal | True |
virustotal_hash_allowlist | [] |
update_package_dependencies | [] |
keywords_checklist | ['image lab', 'imagelab'] |
uninstallkey_timeout | 120 |
wait_update_package_before_generating_vm | False |
virustotal_exclusion_regex | None |
force_template_update_package | None |
retention_time | 5 |
build_package | True |
upload_to_store | False |
acceptable_audit_output | -> OK |
check_higher_version | True |
run_with_psexec | False |
taskid_luti | 5ad8ec1b-f3f9-497d-8d13-2bd735d81317 |
commit | 2891234ab72b6cf7534543c60e95b7fcac2358ed |
folder_in_git_repo | tis-imagelab/windows |
Conf | Value |
---|---|
package | tis-imagelab |
version | 6.0.25-3 |
architecture | all |
section | base |
priority | optional |
name | Image Lab |
categories | utilities |
maintainer | WAPT Team,Tranquil IT,Gaetan Segat,Pierre Cosson |
description | Image Lab image acquisition and analysis software runs the Gel Doc EZ imager, the Gel Doc XR+, ChemiDoc XRS+, and ChemiDoc MP imaging systems, and the GS-900 calibrated densitometer. |
depends | |
conflicts | |
maturity | PROD |
locale | |
target_os | windows |
min_wapt_version | 2.0 |
sources | https://www.bio-rad.com/fr-fr/product/image-lab-software?ID=KRE6P5E8Z |
installed_size | 765640704 |
impacted_process | Image Lab |
description_fr | |
description_pl | |
description_de | |
description_es | |
description_pt | |
description_it | |
description_nl | |
description_ru | |
audit_schedule | |
editor | |
keywords | |
licence | proprietary |
homepage | |
package_uuid | |
valid_from | |
valid_until | |
forced_install_on | |
changelog | |
min_os_version | |
max_os_version | |
icon_sha256sum | |
signer | None |
signer_fingerprint | None |
signature | None |
signature_date | None |
signed_attributes | None |
filename | None |
size | None |
repo_url | |
md5sum | |
repo | |
sourcespath | /opt/luti/integrationpackagetest/tis-imagelab/windows |
localpath | None |
persistent_dir | None |