Vm Name | Result |
---|---|
LUTI update-package tis-sensortrace-suite/windows win10x64 | ERROR |
LUTI install tis-sensortrace-suite/windows win10x64 | ERROR |
LUTI install tis-sensortrace-suite/windows win11fr | ERROR |
LUTI upgrade tis-sensortrace-suite/windows win10x64 | ERROR |
LUTI upgrade tis-sensortrace-suite/windows win11fr | ERROR |
Conf | Value |
---|---|
do_update_package | True |
do_install | True |
do_remove | True |
do_session_setup | True |
do_audit | True |
do_upgrade | True |
upgrade_with_custom_operand_version | None |
build_package | True |
upload_to_store | True |
retention_time | 5 |
upload_files_to_virustotal | True |
virustotal_exclusion_regex | None |
virustotal_hash_allowlist | [] |
virustotal_bypass_antivirus_list | [] |
wait_update_package_before_generating_vm | True |
update_package_dependencies | [] |
force_template_update_package | None |
keywords_checklist | ['SensorTrace'] |
run_with_psexec | True |
check_higher_version | True |
uninstallkey_timeout | 120 |
preinstalled_package_list | [] |
acceptable_audit_output | -> OK |
taskid_luti | 58282f5d-794f-4f65-92f6-bc1b68ada815 |
commit | 637db46faa578b9143607ab5d52d1a10a44941d0 |
folder_in_git_repo | tis-sensortrace-suite/windows |
Conf | Value |
---|---|
package | tis-sensortrace-suite |
version | 3.4.200.33054-2 |
architecture | x64 |
section | base |
priority | optional |
name | Unisense SensorTrace Suite |
categories | Logiciel Scientifique, Mesures Physiques |
maintainer | WAPT Team,Tranquil IT,Gaëtan Segat,Pierre Cosson |
description | Unisense is a world leading manufacturer of microsensors and instrumentation for microscale measurement |
depends | |
conflicts | |
maturity | PROD |
locale | all |
target_os | windows |
min_wapt_version | 2.0 |
sources | https://unisense.com/wp-content/uploads/2023/01/SensorTrace-Suite-Setup_v3.4.300.exe |
installed_size | 109436928 |
impacted_process | Logger.exe |
description_fr | Unisense est l'un des principaux fabricants mondiaux de microcapteurs et d'instruments pour la mesure à l'échelle microscopique. |
description_pl | |
description_de | |
description_es | |
description_pt | |
description_it | |
description_nl | |
description_ru | |
audit_schedule | |
editor | Unisense |
keywords | |
licence | proprietary_free,wapt_entreprise |
homepage | |
package_uuid | c12e5c7c-fac9-4b42-b9db-05d8e1ce37ea |
valid_from | |
valid_until | |
forced_install_on | |
changelog | |
min_os_version | 10.0 |
max_os_version | |
icon_sha256sum | b4d70e9279acc7e4a5a3fb74ef27788fa6d3d2329715160cfa26f49a4dd437f4 |
signer | masterkey |
signer_fingerprint | da73560d3f30553e14ac5f70def7718f57f71db470f28c1de9c7621e67cc976e |
signature | StcbV8zlZsJHK7ZoI+DIQWU7N6mC4l/rUA28txAcxdJ57ecVVQv2QFNUM1RZ7DAJbR8mg44U+jSMxJGwVuKW8+D59ocJ5+KAkMkYRX3QeVMQBwVeqPpqzTtEKbneel6pXzrt7Wc9BwLuoqHoPpNOTJ8FFHSeADpu8tzX8D6RoR/GmDsRfGPtt7lbeU8yNuCMnRN3Vrm3RmrjV16eMCBcflFW4wmtOqzuPiawiG2vijwSERGx+QhRbfTOwc6DOJio5YdCw2NBRfO9dKUKxJLMOewffiiTyFGQveBQh/Ae21odoUNGwBIJy6d4gzVKGdXOTK+rpKLALDTgedyuT/SCuA== |
signature_date | 2021-11-23T14:11:15.782144 |
signed_attributes | package,version,architecture,section,priority,name,categories,maintainer,description,depends,conflicts,maturity,locale,target_os,min_wapt_version,sources,installed_size,impacted_process,description_fr,description_pl,description_de,description_es,description_pt,description_it,description_nl,description_ru,audit_schedule,editor,keywords,licence,homepage,package_uuid,valid_from,valid_until,forced_install_on,changelog,min_os_version,max_os_version,icon_sha256sum,signer,signer_fingerprint,signature_date,signed_attributes |
filename | None |
size | None |
md5sum | |
sourcespath | /var/www/wapt-testing/working_luti_directory/tis-sensortrace-suite/windows |
repo | |
localpath | None |
repo_url | |
persistent_dir | None |