Vm Name | Result |
---|---|
LUTI update-package tis-couvac/windows win10x64 | OK |
LUTI install tis-couvac/windows win10x64 | OK |
LUTI install tis-couvac/windows win10x86 | OK |
LUTI upgrade tis-couvac/windows win10x64 | OK |
LUTI install tis-couvac/windows win11fr | OK |
LUTI upgrade tis-couvac/windows win10x86 | OK |
LUTI upgrade tis-couvac/windows win11fr | OK |
LUTI install tis-couvac/windows win7x64 | OK |
LUTI install tis-couvac/windows win7x86 | OK |
LUTI upgrade tis-couvac/windows win7x64 | OK |
LUTI upgrade tis-couvac/windows win7x86 | OK |
Filename | Hash | Result | Detect List | First uploader at virustotal |
---|---|---|---|---|
couvac.exe | 4198d7453e41da08ad2e72ab6aaa8660d618e2192049c39823686554f9fe8bae | ERROR | ['Cynet'] | False |
Conf | Value |
---|---|
do_update_package | True |
do_install | True |
do_remove | True |
do_session_setup | True |
do_audit | True |
do_upgrade | True |
upgrade_with_custom_operand_version | None |
build_package | True |
upload_to_store | True |
retention_time | 5 |
upload_files_to_virustotal | True |
virustotal_exclusion_regex | None |
virustotal_hash_allowlist | [] |
virustotal_bypass_antivirus_list | ['Cynet'] |
wait_update_package_before_generating_vm | True |
update_package_dependencies | [] |
force_template_update_package | None |
keywords_checklist | [] |
run_with_psexec | True |
check_higher_version | True |
uninstallkey_timeout | 120 |
preinstalled_package_list | [] |
acceptable_audit_output | -> OK |
taskid_luti | 51c25aca-72cd-4bc0-921e-94902684013c |
commit | 3af040cf77cf109fd84c7d0881b30f39ecc34bdd |
folder_in_git_repo | tis-couvac/windows |
Conf | Value |
---|---|
package | tis-couvac |
version | 8.0.22.0-2 |
architecture | all |
section | base |
priority | optional |
name | Couverture Vaccinale |
categories | Education |
maintainer | WAPT Team,Tranquil IT,Pierre COSSON,Clément Baziret |
description | Vaccination coverage modeling |
depends | |
conflicts | |
maturity | PROD |
locale | all |
target_os | windows |
min_wapt_version | 2.3 |
sources | https://www.pedagogie.ac-nice.fr/svt/?p=654 |
installed_size | 1603316 |
impacted_process | couvac |
description_fr | Modélisation de la couverture vaccinale |
description_pl | Modelowanie zasięgu szczepień |
description_de | Modellierung der Durchimpfungsrate |
description_es | Modelización de la cobertura de vacunación |
description_pt | Modelação da cobertura da vacinação |
description_it | Modellazione della copertura vaccinale |
description_nl | Modellering vaccinatiegraad |
description_ru | Моделирование охвата вакцинацией |
audit_schedule | |
editor | Philippe Cosentino |
keywords | vaccination,coverage,modeling |
licence | proprietary_free,wapt_enterprise |
homepage | https://cosphilog.fr/ |
package_uuid | |
valid_from | |
valid_until | |
forced_install_on | |
changelog | |
min_os_version | |
max_os_version | |
icon_sha256sum | 6b677b363e4121f61296a32aa22941efe9eae2692bdc49ac6062c9e36f0b9f4d |
signer | |
signer_fingerprint | |
signature | None |
signature_date | |
signed_attributes | |
filename | None |
size | None |
md5sum | |
sourcespath | /var/www/wapt-testing/working_luti_directory/tis-couvac/windows |
repo | |
localpath | None |
repo_url | |
persistent_dir | None |