OK | Vm Name | Result |
|---|---|
| LUTI update-package tis-qgis-ltr/windows/x64 win10x64 | OK |
| LUTI install tis-qgis-ltr/windows/x64 win10x64 | OK |
| LUTI install tis-qgis-ltr/windows/x64 win11fr | OK |
| LUTI upgrade tis-qgis-ltr/windows/x64 win10x64 | OK |
| LUTI upgrade tis-qgis-ltr/windows/x64 win11fr | OK |
| Filename | Hash | Result | Detect List | First uploader at virustotal |
|---|---|---|---|---|
| QGIS-OSGeo4W-3.22.8-3.msi | d8634b11dbdf33e7f211c474329068d48c48465d0deb90bc82ffd47a815755a2 | |||
| WAPT/icon.png | e18db709c36dd19c4815b7832587119de232543c42c32133926d5d36eebbf00a | OK |
[] |
| Conf | Value |
|---|---|
| do_update_package | True |
| do_install | True |
| do_remove | True |
| do_session_setup | True |
| do_audit | True |
| do_upgrade | True |
| upgrade_with_custom_operand_version | None |
| build_package | True |
| upload_to_store | True |
| retention_time | 5 |
| upload_files_to_virustotal | True |
| virustotal_exclusion_regex | None |
| virustotal_hash_allowlist | ['85bd04353ee49285e445af9efda59d92a48e6a79e9292c22ae17b70960f34830', 'd8634b11dbdf33e7f211c474329068d48c48465d0deb90bc82ffd47a815755a2'] |
| virustotal_bypass_antivirus_list | [] |
| wait_update_package_before_generating_vm | True |
| update_package_dependencies | [] |
| force_template_update_package | None |
| keywords_checklist | ['qgis'] |
| run_with_psexec | False |
| check_higher_version | True |
| uninstallkey_timeout | 2000 |
| preinstalled_package_list | [] |
| acceptable_audit_output | -> OK |
| taskid_luti | 3d36b526-d10b-48ea-a13e-dbd55b62fde9 |
| commit | 1b22248ced93ffca5771c185b9bf0697bdbb7258 |
| folder_in_git_repo | tis-qgis-ltr/windows/x64 |
| Conf | Value |
|---|---|
| package | tis-qgis-ltr |
| version | 3.22.8-14 |
| architecture | x64 |
| section | base |
| priority | optional |
| name | QGIS Long Term Release |
| categories | Utilities |
| maintainer | WAPT Team,Tranquil IT,Jimmy PELÉ |
| description | QGIS (Quantum GIS) is a free and open-source cross-platform desktop geographic information system (GIS) application that supports viewing, editing, and analysis of geospatial data |
| depends | |
| conflicts | tis-qgis |
| maturity | PROD |
| locale | all |
| target_os | windows |
| min_wapt_version | 2.1 |
| sources | https://www.qgis.org/en/site/forusers/download.html |
| installed_size | 2045370368 |
| impacted_process | qgis-bin,qgis-bin-g7,qgis-ltr-bin,qgis-ltr-bin-g7,qgiscrashhandler |
| description_fr | QGIS (Quantum GIS) est un logiciel SIG (système d'information géographique) qui prend en charge la visualisation, l'édition et l'analyse de données géospatiales |
| description_pl | |
| description_de | |
| description_es | |
| description_pt | |
| description_it | |
| description_nl | |
| description_ru | |
| audit_schedule | |
| editor | QGIS Development Team |
| keywords | qgis,gis,geographic,information,system,application,geo,spatial,geospatial,data |
| licence | GNU GPLv2 |
| homepage | https://www.qgis.org/ |
| package_uuid | |
| valid_from | |
| valid_until | |
| forced_install_on | |
| changelog | https://www.qgis.org/en/site/forusers/visualchangelogs.html |
| min_os_version | 6.2 |
| max_os_version | |
| icon_sha256sum | |
| signer | |
| signer_fingerprint | |
| signature | None |
| signature_date | |
| signed_attributes | |
| filename | None |
| size | None |
| repo_url | |
| md5sum | |
| repo | |
| sourcespath | /opt/luti/integrationpackagetest/tis-qgis-ltr/windows/x64 |
| localpath | None |
| persistent_dir | None |