Vm Name | Result |
---|---|
LUTI update-package tis-rasmol/windows win7x64 | OK |
LUTI install tis-rasmol/windows win7x64 | OK |
LUTI install tis-rasmol/windows win7x86 | OK |
LUTI upgrade tis-rasmol/windows win7x64 | SKIP |
LUTI install tis-rasmol/windows win10x64 | OK |
LUTI upgrade tis-rasmol/windows win7x86 | SKIP |
LUTI upgrade tis-rasmol/windows win10x64 | SKIP |
LUTI install tis-rasmol/windows win10x86 | OK |
LUTI upgrade tis-rasmol/windows win10x86 | SKIP |
LUTI install tis-rasmol/windows win11fr | OK |
LUTI upgrade tis-rasmol/windows win11fr | SKIP |
Filename | Hash | Result | Detect List | First uploader at virustotal |
---|---|---|---|---|
RasMol_2.7.5_Windows_Installer.exe | 13130fa79550dfd68ac30bc519c5a1a5acc24b5d897e21f9104b7451681d9c9a | ERROR | ['CMC'] | False |
Conf | Value |
---|---|
do_update_package | True |
do_install | True |
do_remove | True |
do_session_setup | True |
do_audit | True |
do_upgrade | True |
upgrade_with_custom_operand_version | None |
build_package | True |
upload_to_store | False |
retention_time | 5 |
upload_files_to_virustotal | True |
virustotal_exclusion_regex | None |
virustotal_hash_allowlist | [] |
virustotal_bypass_antivirus_list | ['CMC'] |
wait_update_package_before_generating_vm | False |
update_package_dependencies | [] |
force_template_update_package | None |
keywords_checklist | ['raswin'] |
run_with_psexec | False |
check_higher_version | True |
uninstallkey_timeout | 120 |
preinstalled_package_list | [] |
acceptable_audit_output | -> OK |
taskid_luti | 22f939ae-da4b-46d4-ac66-d804fe4ee212 |
commit | 1b1f007d3dee987782cc148dc215bf1a3c8fa62a |
folder_in_git_repo | tis-rasmol/windows |
Conf | Value |
---|---|
package | tis-rasmol |
version | 2.7.5-3 |
architecture | all |
section | base |
priority | optional |
name | rasmol |
categories | Education |
maintainer | WAPT Team,Tranquil IT,Pierre COSSON |
description | RasMol is a molecular graphics program intended for the visualisation of proteins, nucleic acids and small molecules. |
depends | |
conflicts | |
maturity | PROD |
locale | all |
target_os | windows |
min_wapt_version | 2.1 |
sources | |
installed_size | |
impacted_process | |
description_fr | RasMol est un programme de graphisme moléculaire destiné à la visualisation des protéines, des acides nucléiques et des petites molécules. |
description_pl | |
description_de | |
description_es | |
description_pt | |
description_it | |
description_nl | |
description_ru | |
audit_schedule | |
editor | |
keywords | |
licence | |
homepage | |
package_uuid | |
valid_from | |
valid_until | |
forced_install_on | |
changelog | |
min_os_version | |
max_os_version | |
icon_sha256sum | 6b677b363e4121f61296a32aa22941efe9eae2692bdc49ac6062c9e36f0b9f4d |
signer | |
signer_fingerprint | |
signature | None |
signature_date | |
signed_attributes | |
filename | None |
size | None |
repo_url | |
md5sum | |
repo | |
sourcespath | /opt/luti/integrationpackagetest/tis-rasmol/windows |
localpath | None |
persistent_dir | None |