Vm Name | Result |
---|---|
LUTI update-package tis-visiolab/windows win7x64 | OK |
LUTI install tis-visiolab/windows win7x64 | OK |
LUTI install tis-visiolab/windows win7x86 | OK |
LUTI upgrade tis-visiolab/windows win7x64 | SKIP |
LUTI upgrade tis-visiolab/windows win7x86 | SKIP |
LUTI install tis-visiolab/windows win10x64 | OK |
LUTI install tis-visiolab/windows win10x86 | OK |
LUTI upgrade tis-visiolab/windows win10x64 | SKIP |
LUTI install tis-visiolab/windows win11fr | OK |
LUTI upgrade tis-visiolab/windows win10x86 | SKIP |
LUTI upgrade tis-visiolab/windows win11fr | SKIP |
Filename | Hash | Result | Detect List | First uploader at virustotal |
---|---|---|---|---|
Visiolab.zip | 31540283b10d90cb0cffbe396fd01b4293399276907d66beb0dd146cf5ce1c63 | OK | [] | False |
Conf | Value |
---|---|
do_update_package | True |
do_install | True |
do_remove | True |
do_session_setup | True |
do_audit | True |
do_upgrade | True |
upgrade_with_custom_operand_version | None |
build_package | True |
upload_to_store | True |
retention_time | 5 |
upload_files_to_virustotal | True |
virustotal_exclusion_regex | None |
virustotal_hash_allowlist | [] |
virustotal_bypass_antivirus_list | [] |
wait_update_package_before_generating_vm | True |
update_package_dependencies | [] |
force_template_update_package | None |
keywords_checklist | ['visiolab'] |
run_with_psexec | False |
check_higher_version | True |
uninstallkey_timeout | 120 |
preinstalled_package_list | [] |
acceptable_audit_output | -> OK |
taskid_luti | 1272acaa-fb36-405f-ae65-4577ab38d013 |
commit | 6645d5a2ec855bb3811ded590652d7e6b01c0276 |
folder_in_git_repo | tis-visiolab/windows |
Conf | Value |
---|---|
package | tis-visiolab |
version | 1.0.2-0 |
architecture | all |
section | base |
priority | optional |
name | visiolab |
categories | Education |
maintainer | WAPT Team,Tranquil IT,Pierre COSSON |
description | Visiolab is a free software made by B.Brolis which concerns the part "colored light and color of objects" of the 4th grade program. |
depends | |
conflicts | |
maturity | PROD |
locale | all |
target_os | windows |
min_wapt_version | 2.1 |
sources | |
installed_size | |
impacted_process | |
description_fr | Visiolab est un logiciel gratuit réalisé par B.Brolis qui concerne la partie « Lumière colorées et couleur des objets » du programme de 4e. |
description_pl | |
description_de | |
description_es | |
description_pt | |
description_it | |
description_nl | |
description_ru | |
audit_schedule | |
editor | B.Brolis |
keywords | |
licence | proprietary_free,wapt_entreprise |
homepage | |
package_uuid | |
valid_from | |
valid_until | |
forced_install_on | |
changelog | |
min_os_version | |
max_os_version | |
icon_sha256sum | 8cbc07a5844d7764ca6c2557efb7a9a1830a7fed08af49e9edb2e0619ac9cf9a |
signer | |
signer_fingerprint | |
signature | None |
signature_date | |
signed_attributes | |
filename | None |
size | None |
md5sum | |
sourcespath | /opt/luti/integrationpackagetest/tis-visiolab/windows |
repo | |
localpath | None |
repo_url | |
persistent_dir | None |