Vm Name | Result |
---|---|
LUTI update-package tis-nitrokey-app2/windows win10x64 | ![]() |
LUTI install tis-nitrokey-app2/windows win10x64 | ![]() |
LUTI install tis-nitrokey-app2/windows win11fr | ![]() |
LUTI upgrade tis-nitrokey-app2/windows win11fr | ![]() |
LUTI install tis-nitrokey-app2/windows win7x64 | ![]() |
LUTI upgrade tis-nitrokey-app2/windows win10x64 | ![]() |
LUTI upgrade tis-nitrokey-app2/windows win7x64 | ![]() |
Filename | Hash | Result | Detect List | First uploader at virustotal |
---|---|---|---|---|
nitrokey-app-v2.3.3-x64-windows-installer.msi | 3726b4fe846e12de8ac14bc296afe64fdec71270fec1274ee2b3c69936d1877e | ![]() |
['Antiy-AVL'] | False |
Conf | Value |
---|---|
do_update_package | True |
do_install | True |
do_remove | True |
do_session_setup | True |
do_audit | True |
do_upgrade | True |
upgrade_with_custom_operand_version | None |
build_package | True |
upload_to_store | True |
retention_time | 5 |
upload_files_to_virustotal | True |
virustotal_exclusion_regex | None |
virustotal_hash_allowlist | [] |
virustotal_bypass_antivirus_list | ['Zillya', 'Antiy-AVL'] |
wait_update_package_before_generating_vm | True |
update_package_dependencies | [] |
force_template_update_package | None |
keywords_checklist | ['nitrokey-app', 'nitrokey-app2'] |
run_with_psexec | True |
check_higher_version | True |
uninstallkey_timeout | 120 |
preinstalled_package_list | [] |
acceptable_audit_output | -> OK |
taskid_luti | 6384acdf-7384-4dcd-9059-4ba8e0eece78 |
commit | 7569a5bb81c05eff6c44db4cc03aa184370c1f71 |
folder_in_git_repo | tis-nitrokey-app2/windows |
Conf | Value |
---|---|
package | tis-nitrokey-app2 |
version | 2.3.3.0-1 |
architecture | x64 |
section | base |
priority | optional |
name | Nitrokey-App |
categories | Security |
maintainer | WAPT Team,Tranquil IT,Amel FRADJ |
description | Graphical application to manage and use Nitrokey 3 devices |
depends | |
conflicts | |
maturity | PROD |
locale | |
target_os | windows |
min_wapt_version | 2.3 |
sources | |
installed_size | |
impacted_process | |
description_fr | Application graphique pour gérer et utiliser les appareils Nitrokey 3 |
description_pl | Graficzna aplikacja do zarządzania i korzystania z urządzeń Nitrokey 3 |
description_de | Grafische Anwendung zur Verwaltung und Nutzung von Nitrokey 3 Geräten |
description_es | Aplicación gráfica para gestionar y utilizar los dispositivos Nitrokey 3 |
description_pt | Aplicação gráfica para gerir e utilizar os dispositivos Nitrokey 3 |
description_it | Applicazione grafica per la gestione e l'utilizzo dei dispositivi Nitrokey 3 |
description_nl | Grafische toepassing voor het beheren en gebruiken van Nitrokey 3 apparaten |
description_ru | Графическое приложение для управления и использования устройств Nitrokey 3 |
audit_schedule | |
editor | |
keywords | |
licence | opensource_free,cpe:/a:apache:license_2.0,wapt_public |
homepage | |
package_uuid | |
valid_from | |
valid_until | |
forced_install_on | |
changelog | |
min_os_version | |
max_os_version | |
icon_sha256sum | 2ff5145cb24ef98864547032e3f2e7436013b1c25d637e64b6f11d6b408de0bb |
signer | |
signer_fingerprint | |
signature | None |
signature_date | |
signed_attributes | |
filename | None |
size | None |
md5sum | |
sourcespath | /var/www/wapt-testing/working_luti_directory/tis-nitrokey-app2/windows |
repo | |
localpath | None |
repo_url | |
persistent_dir | None |